Usage statistics for v22017054627149361

Summary Period: October 2024
Generated 24-Dec-2025 06:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1339305
Total Files 1279723
Total Pages 1329967
Total Visits 494100
Total kB Files 29166897
Total kB In 0
Total kB Out 0
Total Unique Sites 26135
Total Unique URLs 1980
Total Unique Referrers 3067
Total Unique User Agents 2256
. Avg Max
Hits per Hour 1800 5485
Hits per Day 43203 52627
Files per Day 41281 50988
Pages per Day 42902 52371
Sites per Day 843 3619
Visits per Day 15938 20346
kB Files per Day 940868 1760770
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.55% 1279723
Code 206 - Partial Content 0.00% 55
Code 301 - Moved Permanently 1.23% 16481
Code 302 - Found 0.45% 5982
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.07% 973
Code 403 - Forbidden 0.00% 26
Code 404 - Not Found 2.68% 35885
Code 405 - Method Not Allowed 0.00% 44
Code 408 - Request Timeout 0.01% 86
Code 500 - Internal Server Error 0.00% 49

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47429 3.54% 45047 3.52% 47250 3.55% 12361 2.50% 2292 8.77% 925313 3.17% 0 0.00% 0 0.00%
2 45608 3.41% 42814 3.35% 45423 3.42% 11111 2.25% 3224 12.34% 934549 3.20% 0 0.00% 0 0.00%
3 42949 3.21% 41377 3.23% 42827 3.22% 11256 2.28% 3018 11.55% 908745 3.12% 0 0.00% 0 0.00%
4 41636 3.11% 40153 3.14% 41181 3.10% 16134 3.27% 3619 13.85% 809302 2.77% 0 0.00% 0 0.00%
5 41376 3.09% 39896 3.12% 41201 3.10% 16275 3.29% 3207 12.27% 808117 2.77% 0 0.00% 0 0.00%
6 50762 3.79% 49223 3.85% 50559 3.80% 20346 4.12% 2996 11.46% 884262 3.03% 0 0.00% 0 0.00%
7 45826 3.42% 44101 3.45% 45590 3.43% 18847 3.81% 3020 11.56% 756570 2.59% 0 0.00% 0 0.00%
8 40370 3.01% 38915 3.04% 40197 3.02% 16516 3.34% 3273 12.52% 679194 2.33% 0 0.00% 0 0.00%
9 46878 3.50% 43282 3.38% 46597 3.50% 17841 3.61% 3327 12.73% 746356 2.56% 0 0.00% 0 0.00%
10 42558 3.18% 40735 3.18% 42271 3.18% 17214 3.48% 2843 10.88% 728011 2.50% 0 0.00% 0 0.00%
11 42141 3.15% 40535 3.17% 41750 3.14% 17164 3.47% 2945 11.27% 737740 2.53% 0 0.00% 0 0.00%
12 46445 3.47% 44515 3.48% 45930 3.45% 17572 3.56% 3163 12.10% 1261123 4.32% 0 0.00% 0 0.00%
13 45187 3.37% 43457 3.40% 44838 3.37% 16588 3.36% 3044 11.65% 1359449 4.66% 0 0.00% 0 0.00%
14 45369 3.39% 43166 3.37% 44961 3.38% 17223 3.49% 2899 11.09% 1075015 3.69% 0 0.00% 0 0.00%
15 43801 3.27% 42144 3.29% 43550 3.27% 16598 3.36% 3165 12.11% 1113496 3.82% 0 0.00% 0 0.00%
16 38964 2.91% 37482 2.93% 38455 2.89% 14584 2.95% 3087 11.81% 1053886 3.61% 0 0.00% 0 0.00%
17 52627 3.93% 50988 3.98% 52371 3.94% 18400 3.72% 2934 11.23% 1760770 6.04% 0 0.00% 0 0.00%
18 48163 3.60% 46113 3.60% 47608 3.58% 17089 3.46% 3246 12.42% 1425002 4.89% 0 0.00% 0 0.00%
19 47467 3.54% 45649 3.57% 46871 3.52% 18245 3.69% 2844 10.88% 1045740 3.59% 0 0.00% 0 0.00%
20 36880 2.75% 35165 2.75% 36722 2.76% 14563 2.95% 2948 11.28% 668509 2.29% 0 0.00% 0 0.00%
21 41322 3.09% 39382 3.08% 41101 3.09% 17009 3.44% 2972 11.37% 753466 2.58% 0 0.00% 0 0.00%
22 42954 3.21% 41159 3.22% 42728 3.21% 18396 3.72% 2977 11.39% 734177 2.52% 0 0.00% 0 0.00%
23 43021 3.21% 41191 3.22% 42799 3.22% 17945 3.63% 3148 12.05% 734575 2.52% 0 0.00% 0 0.00%
24 39249 2.93% 37365 2.92% 38830 2.92% 15991 3.24% 3003 11.49% 706838 2.42% 0 0.00% 0 0.00%
25 42667 3.19% 38879 3.04% 42417 3.19% 15448 3.13% 3042 11.64% 675161 2.31% 0 0.00% 0 0.00%
26 38136 2.85% 36463 2.85% 37884 2.85% 14733 2.98% 2823 10.80% 840459 2.88% 0 0.00% 0 0.00%
27 44964 3.36% 43230 3.38% 44542 3.35% 15265 3.09% 2861 10.95% 1454856 4.99% 0 0.00% 0 0.00%
28 39221 2.93% 37579 2.94% 38901 2.92% 15268 3.09% 2920 11.17% 1238449 4.25% 0 0.00% 0 0.00%
29 40608 3.03% 38522 3.01% 40247 3.03% 15046 3.05% 2944 11.26% 813516 2.79% 0 0.00% 0 0.00%
30 36812 2.75% 35336 2.76% 36690 2.76% 13644 2.76% 2798 10.71% 895584 3.07% 0 0.00% 0 0.00%
31 37915 2.83% 35860 2.80% 37676 2.83% 13615 2.76% 2890 11.06% 638667 2.19% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1948 60416 4.51% 1830 56743 4.43% 1940 60150 4.52% 41922 1299593 4.46% 0 0 0.00% 0 0 0.00%
1 1765 54738 4.09% 1687 52313 4.09% 1749 54236 4.08% 41235 1278275 4.38% 0 0 0.00% 0 0 0.00%
2 1900 58923 4.40% 1830 56757 4.44% 1893 58697 4.41% 45412 1407769 4.83% 0 0 0.00% 0 0 0.00%
3 1774 55020 4.11% 1699 52678 4.12% 1765 54717 4.11% 42740 1324937 4.54% 0 0 0.00% 0 0 0.00%
4 1799 55774 4.16% 1738 53887 4.21% 1792 55573 4.18% 42752 1325300 4.54% 0 0 0.00% 0 0 0.00%
5 1765 54732 4.09% 1691 52450 4.10% 1756 54448 4.09% 41812 1296181 4.44% 0 0 0.00% 0 0 0.00%
6 1811 56157 4.19% 1749 54237 4.24% 1795 55667 4.19% 39990 1239703 4.25% 0 0 0.00% 0 0 0.00%
7 1759 54534 4.07% 1690 52397 4.09% 1748 54211 4.08% 38934 1206965 4.14% 0 0 0.00% 0 0 0.00%
8 1740 53946 4.03% 1670 51788 4.05% 1729 53620 4.03% 38864 1204774 4.13% 0 0 0.00% 0 0 0.00%
9 1775 55040 4.11% 1690 52399 4.09% 1769 54842 4.12% 38490 1193175 4.09% 0 0 0.00% 0 0 0.00%
10 1791 55523 4.15% 1709 53006 4.14% 1774 55008 4.14% 39189 1214861 4.17% 0 0 0.00% 0 0 0.00%
11 1795 55645 4.15% 1717 53247 4.16% 1780 55202 4.15% 36359 1127139 3.86% 0 0 0.00% 0 0 0.00%
12 1806 56014 4.18% 1734 53760 4.20% 1776 55071 4.14% 37789 1171447 4.02% 0 0 0.00% 0 0 0.00%
13 1831 56776 4.24% 1757 54467 4.26% 1822 56484 4.25% 35864 1111786 3.81% 0 0 0.00% 0 0 0.00%
14 1790 55494 4.14% 1720 53336 4.17% 1773 54968 4.13% 38262 1186120 4.07% 0 0 0.00% 0 0 0.00%
15 1790 55505 4.14% 1716 53223 4.16% 1781 55240 4.15% 37847 1173255 4.02% 0 0 0.00% 0 0 0.00%
16 1836 56935 4.25% 1709 52979 4.14% 1829 56714 4.26% 37210 1153496 3.95% 0 0 0.00% 0 0 0.00%
17 1787 55425 4.14% 1723 53420 4.17% 1779 55163 4.15% 36633 1135633 3.89% 0 0 0.00% 0 0 0.00%
18 1743 54049 4.04% 1670 51779 4.05% 1729 53609 4.03% 37744 1170054 4.01% 0 0 0.00% 0 0 0.00%
19 1720 53343 3.98% 1654 51277 4.01% 1701 52736 3.97% 36377 1127692 3.87% 0 0 0.00% 0 0 0.00%
20 1762 54625 4.08% 1678 52021 4.07% 1746 54132 4.07% 38067 1180072 4.05% 0 0 0.00% 0 0 0.00%
21 1786 55370 4.13% 1711 53053 4.15% 1773 54966 4.13% 37603 1165692 4.00% 0 0 0.00% 0 0 0.00%
22 1793 55605 4.15% 1717 53228 4.16% 1775 55026 4.14% 39757 1232482 4.23% 0 0 0.00% 0 0 0.00%
23 1926 59716 4.46% 1783 55278 4.32% 1918 59487 4.47% 40016 1240498 4.25% 0 0 0.00% 0 0 0.00%

Top 30 of 1980 Total URLs
# Hits kB F kB In kB Out URL
1 1072746 80.10% 17735256 60.81% 0 0.00% 0 0.00% /html/wordpress/
2 68146 5.09% 12930 0.04% 0 0.00% 0 0.00% /
3 47565 3.55% 4859457 16.66% 0 0.00% 0 0.00% /webalizer/usage_202410.html
4 43820 3.27% 6320200 21.67% 0 0.00% 0 0.00% /webalizer/usage_202409.html
5 8415 0.63% 86734 0.30% 0 0.00% 0 0.00% /webalizer/
6 1334 0.10% 2317 0.01% 0 0.00% 0 0.00% /html/wordpress/wp-login.php
7 1006 0.08% 163 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-cron.php
8 243 0.02% 946 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/quicktags.min.js
9 239 0.02% 705 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/ui/widget.min.js
10 237 0.02% 191 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/plugins/bbpress/templates/default/js/editor.js
11 237 0.02% 208 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/themes/charity-help-lite/js/editable.js
12 234 0.02% 672 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/ui/position.min.js
13 233 0.02% 744 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/ui/autocomplete.min.js
14 233 0.02% 161 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/wp-a11y.min.js
15 232 0.02% 248 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/wp-embed.min.js
16 232 0.02% 987 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/wplink.min.js
17 231 0.02% 736 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/ui/menu.min.js
18 226 0.02% 159 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/plugins/bbpress/templates/default/js/topic.js
19 224 0.02% 477 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/ui/core.min.js
20 221 0.02% 349 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/themes/charity-help-lite/css/nivo-slider.css
21 219 0.02% 7621 0.03% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/jquery.js
22 218 0.02% 1257 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/themes/charity-help-lite/js/jquery.nivo.slider.js
23 213 0.02% 383 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/css/buttons.min.css
24 213 0.02% 946 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/jquery-migrate.min.js
25 211 0.02% 379 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/themes/charity-help-lite/css/responsive.css
26 211 0.02% 1074 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/css/dist/block-library/style.min.css
27 210 0.02% 1143 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/themes/charity-help-lite/style.css
28 209 0.02% 1109 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/plugins/bbpress/templates/default/css/bbpress.css
29 206 0.02% 1276 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/css/editor.min.css
30 205 0.02% 1565 0.01% 0 0.00% 0 0.00% /html/wordpress/wp-content/themes/charity-help-lite/css/font-awesome.css

Top 10 of 1980 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1072746 80.10% 17735256 60.81% 0 0.00% 0 0.00% /html/wordpress/
2 43820 3.27% 6320200 21.67% 0 0.00% 0 0.00% /webalizer/usage_202409.html
3 47565 3.55% 4859457 16.66% 0 0.00% 0 0.00% /webalizer/usage_202410.html
4 8415 0.63% 86734 0.30% 0 0.00% 0 0.00% /webalizer/
5 20 0.00% 51773 0.18% 0 0.00% 0 0.00% /wordpress.zip
6 68146 5.09% 12930 0.04% 0 0.00% 0 0.00% /
7 219 0.02% 7621 0.03% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/jquery.js
8 199 0.01% 5606 0.02% 0 0.00% 0 0.00% /html/wordpress/wp-includes/css/dashicons.min.css
9 49 0.00% 3376 0.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
10 1334 0.10% 2317 0.01% 0 0.00% 0 0.00% /html/wordpress/wp-login.php

Top 10 of 1893 Total Entry Pages
# Hits Visits URL
1 1072746 80.10% 471645 95.73% /html/wordpress/
2 68146 5.09% 3299 0.67% /
3 1006 0.08% 745 0.15% /html/wordpress/wp-cron.php
4 1334 0.10% 584 0.12% /html/wordpress/wp-login.php
5 43820 3.27% 280 0.06% /webalizer/usage_202409.html
6 47565 3.55% 71 0.01% /webalizer/usage_202410.html
7 43 0.00% 36 0.01% /webalizer/usage_202109.html
8 49 0.00% 21 0.00% /webalizer/usage_202308.html
9 28 0.00% 20 0.00% /__MACOSX/ads/modules/mod_login/tmpl/
10 25 0.00% 18 0.00% /__MACOSX/ads/libraries/joomla/github/package/orgs/

Top 10 of 1888 Total Exit Pages
# Hits Visits URL
1 1072746 80.10% 468225 95.33% /html/wordpress/
2 68146 5.09% 4989 1.02% /
3 1006 0.08% 744 0.15% /html/wordpress/wp-cron.php
4 1334 0.10% 581 0.12% /html/wordpress/wp-login.php
5 43820 3.27% 212 0.04% /webalizer/usage_202409.html
6 8415 0.63% 81 0.02% /webalizer/
7 47565 3.55% 75 0.02% /webalizer/usage_202410.html
8 43 0.00% 39 0.01% /webalizer/usage_202109.html
9 49 0.00% 20 0.00% /webalizer/usage_202308.html
10 26 0.00% 18 0.00% /__MACOSX/ads/administrator/components/com_menus/layouts/

Top 30 of 26135 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 64701 4.83% 64701 5.06% 7961 0.03% 0 0.00% 0 0.00% 419 0.08% ::1
2 36752 2.74% 36752 2.87% 3902009 13.38% 0 0.00% 0 0.00% 1 0.00% 194.26.69.18
3 32424 2.42% 32298 2.52% 4355607 14.93% 0 0.00% 0 0.00% 71 0.01% 194.87.85.251
4 11738 0.88% 6396 0.50% 11074 0.04% 0 0.00% 0 0.00% 4 0.00% 51.254.59.113
5 11495 0.86% 11495 0.90% 899332 3.08% 0 0.00% 0 0.00% 65 0.01% 62.140.225.130
6 8101 0.60% 8101 0.63% 995232 3.41% 0 0.00% 0 0.00% 1 0.00% 194.26.69.19
7 7854 0.59% 6534 0.51% 676125 2.32% 0 0.00% 0 0.00% 21 0.00% 185.21.49.102
8 5953 0.44% 3569 0.28% 259350 0.89% 0 0.00% 0 0.00% 911 0.18% 2.59.223.60
9 5712 0.43% 3402 0.27% 243153 0.83% 0 0.00% 0 0.00% 830 0.17% 91.211.90.113
10 4811 0.36% 2846 0.22% 206192 0.71% 0 0.00% 0 0.00% 691 0.14% 217.147.172.244
11 4794 0.36% 2854 0.22% 206674 0.71% 0 0.00% 0 0.00% 686 0.14% 91.211.90.99
12 4308 0.32% 2555 0.20% 190149 0.65% 0 0.00% 0 0.00% 698 0.14% 217.147.172.96
13 3662 0.27% 2109 0.16% 61565 0.21% 0 0.00% 0 0.00% 322 0.07% 37.139.53.13
14 3481 0.26% 2047 0.16% 151710 0.52% 0 0.00% 0 0.00% 622 0.13% 217.147.172.235
15 3194 0.24% 3194 0.25% 329765 1.13% 0 0.00% 0 0.00% 33 0.01% 193.39.160.25
16 3047 0.23% 1819 0.14% 131033 0.45% 0 0.00% 0 0.00% 685 0.14% 217.147.172.206
17 2961 0.22% 2885 0.23% 38821 0.13% 0 0.00% 0 0.00% 396 0.08% 114.119.141.27
18 2862 0.21% 2799 0.22% 37415 0.13% 0 0.00% 0 0.00% 426 0.09% 114.119.143.68
19 2860 0.21% 2786 0.22% 37770 0.13% 0 0.00% 0 0.00% 423 0.09% 114.119.130.255
20 2858 0.21% 2789 0.22% 37814 0.13% 0 0.00% 0 0.00% 414 0.08% 114.119.142.156
21 2843 0.21% 2788 0.22% 37593 0.13% 0 0.00% 0 0.00% 414 0.08% 114.119.134.159
22 2840 0.21% 2774 0.22% 37512 0.13% 0 0.00% 0 0.00% 410 0.08% 114.119.145.25
23 2817 0.21% 2758 0.22% 37469 0.13% 0 0.00% 0 0.00% 402 0.08% 114.119.134.116
24 2813 0.21% 2740 0.21% 37142 0.13% 0 0.00% 0 0.00% 398 0.08% 114.119.133.116
25 2628 0.20% 1973 0.15% 132600 0.45% 0 0.00% 0 0.00% 474 0.10% 216.244.66.244
26 2414 0.18% 2414 0.19% 34142 0.12% 0 0.00% 0 0.00% 475 0.10% 52.70.209.13
27 2405 0.18% 2405 0.19% 34351 0.12% 0 0.00% 0 0.00% 486 0.10% 34.227.156.153
28 2396 0.18% 2396 0.19% 34256 0.12% 0 0.00% 0 0.00% 482 0.10% 18.214.124.6
29 2372 0.18% 2372 0.19% 34483 0.12% 0 0.00% 0 0.00% 478 0.10% 3.218.103.254
30 2369 0.18% 2369 0.19% 33910 0.12% 0 0.00% 0 0.00% 470 0.10% 18.232.36.1

Top 10 of 26135 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32424 2.42% 32298 2.52% 4355607 14.93% 0 0.00% 0 0.00% 71 0.01% 194.87.85.251
2 36752 2.74% 36752 2.87% 3902009 13.38% 0 0.00% 0 0.00% 1 0.00% 194.26.69.18
3 8101 0.60% 8101 0.63% 995232 3.41% 0 0.00% 0 0.00% 1 0.00% 194.26.69.19
4 11495 0.86% 11495 0.90% 899332 3.08% 0 0.00% 0 0.00% 65 0.01% 62.140.225.130
5 7854 0.59% 6534 0.51% 676125 2.32% 0 0.00% 0 0.00% 21 0.00% 185.21.49.102
6 3194 0.24% 3194 0.25% 329765 1.13% 0 0.00% 0 0.00% 33 0.01% 193.39.160.25
7 5953 0.44% 3569 0.28% 259350 0.89% 0 0.00% 0 0.00% 911 0.18% 2.59.223.60
8 5712 0.43% 3402 0.27% 243153 0.83% 0 0.00% 0 0.00% 830 0.17% 91.211.90.113
9 4794 0.36% 2854 0.22% 206674 0.71% 0 0.00% 0 0.00% 686 0.14% 91.211.90.99
10 4811 0.36% 2846 0.22% 206192 0.71% 0 0.00% 0 0.00% 691 0.14% 217.147.172.244

Top 30 of 3067 Total Referrers
# Hits Referrer
1 1114338 83.20% - (Direct Request)
2 24592 1.84% https://flavors-msk.ru/
3 15219 1.14% https://prombez116.ru
4 11984 0.89% http://46.38.251.115/index.php
5 11519 0.86% https://efimovaschool.ru
6 10955 0.82% https://xn----htbk0aietd.xn--p1ai
7 10582 0.79% http://46.38.251.115/html/wordpress/index.php/forums/
8 10163 0.76% http://46.38.251.115/html/wordpress/index.php/forums/forum/ads-forum/
9 8584 0.64% http://46.38.251.115/html/wordpress/index.php/forums/topic/legalshield-canada-regularly-asked-questions-about-legal-plans-2/page/4/
10 7666 0.57% http://46.38.251.115/wp-login.php
11 7653 0.57% http://46.38.251.115/html/wordpress/index.php/forums
12 7146 0.53% https://osteospec16.ru
13 4021 0.30% http://forestgoblin.ru/
14 3811 0.28% http://46.38.251.115/html/wordpress/index.php/forums/topic/fullhd-gen-v-season-1-episode-5-s1e5-hd-episode-download-in-hd-online-without-registration-and-downloading-4k/
15 3808 0.28% http://46.38.251.115/
16 2941 0.22% https://present-in-spb.ru/
17 2793 0.21% http://46.38.251.115/webalizer/usage_202409.html
18 2779 0.21% http://v22017054627149361.quicksrv.de/webalizer/usage_202409.html
19 2421 0.18% https://xn--80aaahkppvw.xn--p1ai
20 2365 0.18% http://46.38.251.115/html/wordpress/index.php/forums/topic/the-main-issue-with-must-see-thai-women-agencies-bangkok-thailand-and-how-to/
21 2351 0.18% http://46.38.251.115/html/wordpress/index.php/kontakt/
22 2251 0.17% http://46.38.251.115/html/wordpress/index.php/forums/forum/ads-forum/page/2814/
23 1906 0.14% https://online-vebinar.ru/735821
24 1861 0.14% https://online-vebinar.ru/734936
25 1854 0.14% https://online-vebinar.ru/735826
26 1712 0.13% http://46.38.251.115/html/wordpress/index.php/forums/topic/sony-ericsson-w595-sakura-decision-best-phone/
27 1507 0.11% http://46.38.251.115/html/wordpress/index.php/forums/topic/access/
28 1221 0.09% https://rentcaravan.ru/
29 1193 0.09% http://46.38.251.115/html/wordpress/index.php/forums/topic/consider-a-holi-now-draw-a-holi/
30 1108 0.08% http://46.38.251.115/html/wordpress/index.php/warum-ist-eine-diagnosestellung-unbedingt-noetig/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://s1megabat.ru/p=56
2 2 33.33% https://s1megabat.ru/p=110

Top 15 of 2256 Total User Agents
# Hits User Agent
1 670176 50.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 253152 18.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 64701 4.83% Apache/2.4.10 (Debian) (internal dummy connection)
4 25728 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 25333 1.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 25260 1.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 24340 1.82% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 11743 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 7082 0.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 7065 0.53% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 7018 0.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 7001 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 6994 0.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 6975 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 6937 0.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1339305 100.00% 1279778 100.00% 29166897 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23