Usage statistics for v22017054627149361

Summary Period: December 2024
Generated 17-Dec-2025 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1679558
Total Files 1623658
Total Pages 1667804
Total Visits 558992
Total kB Files 35269794
Total kB In 0
Total kB Out 0
Total Unique Sites 24888
Total Unique URLs 2010
Total Unique Referrers 3340
Total Unique Usernames 1
Total Unique User Agents 1782
. Avg Max
Hits per Hour 2257 5538
Hits per Day 54179 79986
Files per Day 52376 77964
Pages per Day 53800 79681
Sites per Day 802 3551
Visits per Day 18032 25976
kB Files per Day 1137735 1856497
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.67% 1623658
Code 206 - Partial Content 0.01% 189
Code 301 - Moved Permanently 0.89% 14981
Code 302 - Found 0.34% 5716
Code 400 - Bad Request 0.05% 770
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 2.02% 33952
Code 405 - Method Not Allowed 0.01% 114
Code 408 - Request Timeout 0.00% 46
Code 500 - Internal Server Error 0.01% 126

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71051 4.23% 69665 4.29% 70860 4.25% 23530 4.21% 2846 11.44% 1235921 3.50% 0 0.00% 0 0.00%
2 75406 4.49% 73871 4.55% 75183 4.51% 23917 4.28% 2830 11.37% 1371769 3.89% 0 0.00% 0 0.00%
3 47901 2.85% 45992 2.83% 47584 2.85% 16916 3.03% 3119 12.53% 953577 2.70% 0 0.00% 0 0.00%
4 63579 3.79% 61792 3.81% 63262 3.79% 20301 3.63% 2951 11.86% 1154820 3.27% 0 0.00% 0 0.00%
5 69831 4.16% 68206 4.20% 69332 4.16% 24347 4.36% 2955 11.87% 1307540 3.71% 0 0.00% 0 0.00%
6 73943 4.40% 71747 4.42% 73018 4.38% 25109 4.49% 3157 12.68% 1411305 4.00% 0 0.00% 0 0.00%
7 79986 4.76% 77964 4.80% 79681 4.78% 25976 4.65% 3551 14.27% 1439490 4.08% 0 0.00% 0 0.00%
8 73047 4.35% 71342 4.39% 72671 4.36% 24752 4.43% 2680 10.77% 1492868 4.23% 0 0.00% 0 0.00%
9 70545 4.20% 68992 4.25% 70310 4.22% 24719 4.42% 2345 9.42% 1613879 4.58% 0 0.00% 0 0.00%
10 70619 4.20% 69122 4.26% 70354 4.22% 25898 4.63% 2904 11.67% 1475424 4.18% 0 0.00% 0 0.00%
11 39860 2.37% 38230 2.35% 39582 2.37% 14722 2.63% 3509 14.10% 580144 1.64% 0 0.00% 0 0.00%
12 45965 2.74% 44277 2.73% 45380 2.72% 17954 3.21% 2911 11.70% 816579 2.32% 0 0.00% 0 0.00%
13 37088 2.21% 35522 2.19% 36774 2.20% 14081 2.52% 2932 11.78% 742406 2.10% 0 0.00% 0 0.00%
14 36658 2.18% 34911 2.15% 36091 2.16% 13808 2.47% 3080 12.38% 1151506 3.26% 0 0.00% 0 0.00%
15 39406 2.35% 38114 2.35% 38996 2.34% 14174 2.54% 2956 11.88% 918019 2.60% 0 0.00% 0 0.00%
16 38638 2.30% 37069 2.28% 38406 2.30% 13329 2.38% 3007 12.08% 1062004 3.01% 0 0.00% 0 0.00%
17 39964 2.38% 37849 2.33% 39743 2.38% 11350 2.03% 2647 10.64% 1129101 3.20% 0 0.00% 0 0.00%
18 39401 2.35% 37431 2.31% 39121 2.35% 12623 2.26% 2877 11.56% 711884 2.02% 0 0.00% 0 0.00%
19 35263 2.10% 33688 2.07% 35074 2.10% 13487 2.41% 2729 10.97% 559255 1.59% 0 0.00% 0 0.00%
20 41131 2.45% 39458 2.43% 40747 2.44% 11987 2.14% 2514 10.10% 940352 2.67% 0 0.00% 0 0.00%
21 36143 2.15% 34059 2.10% 35644 2.14% 12335 2.21% 2900 11.65% 609989 1.73% 0 0.00% 0 0.00%
22 40013 2.38% 38275 2.36% 39613 2.38% 13334 2.39% 2901 11.66% 844160 2.39% 0 0.00% 0 0.00%
23 55170 3.28% 53368 3.29% 54861 3.29% 20130 3.60% 3065 12.32% 1122261 3.18% 0 0.00% 0 0.00%
24 49340 2.94% 47722 2.94% 48811 2.93% 17301 3.10% 3151 12.66% 1057862 3.00% 0 0.00% 0 0.00%
25 71352 4.25% 68822 4.24% 70965 4.25% 20249 3.62% 3266 13.12% 1856497 5.26% 0 0.00% 0 0.00%
26 79869 4.76% 77883 4.80% 79617 4.77% 22745 4.07% 3044 12.23% 1851231 5.25% 0 0.00% 0 0.00%
27 62328 3.71% 60455 3.72% 62029 3.72% 20300 3.63% 2770 11.13% 1439172 4.08% 0 0.00% 0 0.00%
28 61414 3.66% 59541 3.67% 60891 3.65% 22883 4.09% 2883 11.58% 1299198 3.68% 0 0.00% 0 0.00%
29 51005 3.04% 49254 3.03% 50717 3.04% 18453 3.30% 2798 11.24% 1127677 3.20% 0 0.00% 0 0.00%
30 42404 2.52% 40094 2.47% 41502 2.49% 11838 2.12% 2916 11.72% 1008739 2.86% 0 0.00% 0 0.00%
31 41238 2.46% 38943 2.40% 40985 2.46% 12025 2.15% 2662 10.70% 985166 2.79% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2207 68420 4.07% 2129 66023 4.07% 2196 68100 4.08% 46711 1448055 4.11% 0 0 0.00% 0 0 0.00%
1 2267 70303 4.19% 2182 67656 4.17% 2255 69934 4.19% 49234 1526264 4.33% 0 0 0.00% 0 0 0.00%
2 2244 69571 4.14% 2169 67263 4.14% 2230 69133 4.15% 47831 1482774 4.20% 0 0 0.00% 0 0 0.00%
3 2271 70408 4.19% 2199 68191 4.20% 2260 70074 4.20% 48109 1491371 4.23% 0 0 0.00% 0 0 0.00%
4 2213 68612 4.09% 2142 66411 4.09% 2199 68198 4.09% 47719 1479296 4.19% 0 0 0.00% 0 0 0.00%
5 2167 67196 4.00% 2092 64853 3.99% 2156 66852 4.01% 44872 1391024 3.94% 0 0 0.00% 0 0 0.00%
6 2376 73676 4.39% 2299 71280 4.39% 2366 73351 4.40% 49646 1539026 4.36% 0 0 0.00% 0 0 0.00%
7 2300 71314 4.25% 2223 68936 4.25% 2286 70876 4.25% 43984 1363499 3.87% 0 0 0.00% 0 0 0.00%
8 2228 69072 4.11% 2156 66837 4.12% 2209 68483 4.11% 45137 1399235 3.97% 0 0 0.00% 0 0 0.00%
9 2098 65063 3.87% 2028 62897 3.87% 2076 64371 3.86% 42959 1331727 3.78% 0 0 0.00% 0 0 0.00%
10 2112 65491 3.90% 2041 63292 3.90% 2084 64632 3.88% 45475 1409712 4.00% 0 0 0.00% 0 0 0.00%
11 2179 67562 4.02% 2105 65282 4.02% 2162 67050 4.02% 45504 1410639 4.00% 0 0 0.00% 0 0 0.00%
12 2153 66749 3.97% 2083 64576 3.98% 2135 66197 3.97% 47008 1457243 4.13% 0 0 0.00% 0 0 0.00%
13 2213 68632 4.09% 2144 66483 4.09% 2200 68230 4.09% 52740 1634948 4.64% 0 0 0.00% 0 0 0.00%
14 2225 68976 4.11% 2159 66948 4.12% 2213 68611 4.11% 48511 1503844 4.26% 0 0 0.00% 0 0 0.00%
15 2193 67997 4.05% 2120 65746 4.05% 2176 67472 4.05% 47910 1485225 4.21% 0 0 0.00% 0 0 0.00%
16 2280 70707 4.21% 2209 68507 4.22% 2267 70302 4.22% 47306 1466474 4.16% 0 0 0.00% 0 0 0.00%
17 2426 75229 4.48% 2338 72500 4.47% 2387 74014 4.44% 47965 1486916 4.22% 0 0 0.00% 0 0 0.00%
18 2444 75780 4.51% 2360 73166 4.51% 2429 75327 4.52% 48736 1510819 4.28% 0 0 0.00% 0 0 0.00%
19 2476 76784 4.57% 2403 74500 4.59% 2450 75971 4.56% 48271 1496393 4.24% 0 0 0.00% 0 0 0.00%
20 2355 73027 4.35% 2282 70743 4.36% 2343 72645 4.36% 46696 1447575 4.10% 0 0 0.00% 0 0 0.00%
21 2414 74836 4.46% 2339 72529 4.47% 2401 74458 4.46% 52803 1636893 4.64% 0 0 0.00% 0 0 0.00%
22 2146 66534 3.96% 2074 64303 3.96% 2139 66328 3.98% 47206 1463388 4.15% 0 0 0.00% 0 0 0.00%
23 2181 67619 4.03% 2088 64736 3.99% 2167 67195 4.03% 45402 1407453 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 2010 Total URLs
# Hits kB F kB In kB Out URL
1 1348260 80.27% 23260605 65.95% 0 0.00% 0 0.00% /html/wordpress/
2 82722 4.93% 15528 0.04% 0 0.00% 0 0.00% /
3 59333 3.53% 611008 1.73% 0 0.00% 0 0.00% /webalizer/
4 54379 3.24% 5998363 17.01% 0 0.00% 0 0.00% /webalizer/usage_202412.html
5 21588 1.29% 3149859 8.93% 0 0.00% 0 0.00% /webalizer/usage_202411.html
6 3809 0.23% 559162 1.59% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 1703 0.10% 245621 0.70% 0 0.00% 0 0.00% /webalizer/usage_202403.html
8 992 0.06% 161 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-cron.php
9 522 0.03% 907 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-login.php
10 356 0.02% 1118 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/ui/menu.min.js
11 333 0.02% 963 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/ui/widget.min.js
12 327 0.02% 1378 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/wplink.min.js
13 322 0.02% 258 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/plugins/bbpress/templates/default/js/editor.js
14 322 0.02% 344 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/wp-embed.min.js
15 317 0.02% 1223 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/quicktags.min.js
16 315 0.02% 220 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/wp-a11y.min.js
17 314 0.02% 273 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/themes/charity-help-lite/js/editable.js
18 311 0.02% 222 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/plugins/bbpress/templates/default/js/topic.js
19 310 0.02% 982 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/ui/autocomplete.min.js
20 307 0.02% 878 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/ui/position.min.js
21 304 0.02% 647 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/ui/core.min.js
22 293 0.02% 9885 0.03% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/jquery.js
23 292 0.02% 1540 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/themes/charity-help-lite/js/jquery.nivo.slider.js
24 287 0.02% 1251 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/jquery-migrate.min.js
25 244 0.01% 443 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/themes/charity-help-lite/css/responsive.css
26 218 0.01% 393 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/css/buttons.min.css
27 218 0.01% 1057 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/wp-emoji-release.min.js
28 215 0.01% 1095 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-includes/css/dist/block-library/style.min.css
29 203 0.01% 1106 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/themes/charity-help-lite/style.css
30 196 0.01% 1065 0.00% 0 0.00% 0 0.00% /html/wordpress/wp-content/plugins/bbpress/templates/default/css/bbpress.css

Top 10 of 2010 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1348260 80.27% 23260605 65.95% 0 0.00% 0 0.00% /html/wordpress/
2 54379 3.24% 5998363 17.01% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 21588 1.29% 3149859 8.93% 0 0.00% 0 0.00% /webalizer/usage_202411.html
4 86 0.01% 1303745 3.70% 0 0.00% 0 0.00% /wordpress.zip
5 59333 3.53% 611008 1.73% 0 0.00% 0 0.00% /webalizer/
6 3809 0.23% 559162 1.59% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 1703 0.10% 245621 0.70% 0 0.00% 0 0.00% /webalizer/usage_202403.html
8 82722 4.93% 15528 0.04% 0 0.00% 0 0.00% /
9 86 0.01% 11329 0.03% 0 0.00% 0 0.00% /webalizer/usage_202405.html
10 293 0.02% 9885 0.03% 0 0.00% 0 0.00% /html/wordpress/wp-includes/js/jquery/jquery.js

Top 10 of 1879 Total Entry Pages
# Hits Visits URL
1 1348260 80.27% 528421 94.76% /html/wordpress/
2 82722 4.93% 3556 0.64% /
3 59333 3.53% 845 0.15% /webalizer/
4 992 0.06% 744 0.13% /html/wordpress/wp-cron.php
5 522 0.03% 162 0.03% /html/wordpress/wp-login.php
6 54379 3.24% 108 0.02% /webalizer/usage_202412.html
7 161 0.01% 84 0.02% /deactivated/
8 134 0.01% 83 0.01% /webalizer/usage_202109.html
9 156 0.01% 79 0.01% /froxlor/
10 157 0.01% 77 0.01% /__MACOSX/

Top 10 of 1898 Total Exit Pages
# Hits Visits URL
1 1348260 80.27% 523586 94.31% /html/wordpress/
2 82722 4.93% 5696 1.03% /
3 992 0.06% 743 0.13% /html/wordpress/wp-cron.php
4 59333 3.53% 627 0.11% /webalizer/
5 1703 0.10% 223 0.04% /webalizer/usage_202403.html
6 522 0.03% 165 0.03% /html/wordpress/wp-login.php
7 54379 3.24% 133 0.02% /webalizer/usage_202412.html
8 157 0.01% 83 0.01% /__MACOSX/
9 161 0.01% 82 0.01% /deactivated/
10 156 0.01% 79 0.01% /froxlor/

Top 30 of 24888 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78502 4.67% 78502 4.83% 9659 0.03% 0 0.00% 0 0.00% 260 0.05% ::1
2 39046 2.32% 39046 2.40% 4453705 12.63% 0 0.00% 0 0.00% 2 0.00% 94.130.140.121
3 20097 1.20% 20091 1.24% 903434 2.56% 0 0.00% 0 0.00% 25 0.00% 77.105.166.134
4 16141 0.96% 16141 0.99% 2366264 6.71% 0 0.00% 0 0.00% 5 0.00% 91.121.84.176
5 16087 0.96% 16085 0.99% 166354 0.47% 0 0.00% 0 0.00% 7 0.00% 82.147.84.231
6 11209 0.67% 11209 0.69% 115812 0.33% 0 0.00% 0 0.00% 2 0.00% 37.230.136.154
7 9358 0.56% 9358 0.58% 971880 2.76% 0 0.00% 0 0.00% 3 0.00% 91.107.238.129
8 7065 0.42% 4225 0.26% 207804 0.59% 0 0.00% 0 0.00% 1627 0.29% 37.139.53.13
9 6793 0.40% 6790 0.42% 70170 0.20% 0 0.00% 0 0.00% 5 0.00% 37.18.38.111
10 5950 0.35% 5115 0.32% 244571 0.69% 0 0.00% 0 0.00% 779 0.14% 216.244.66.244
11 5868 0.35% 3479 0.21% 235594 0.67% 0 0.00% 0 0.00% 907 0.16% 2.59.223.60
12 5517 0.33% 5517 0.34% 608252 1.72% 0 0.00% 0 0.00% 1 0.00% 95.216.17.210
13 5483 0.33% 3185 0.20% 217827 0.62% 0 0.00% 0 0.00% 827 0.15% 217.147.172.244
14 5329 0.32% 3089 0.19% 204346 0.58% 0 0.00% 0 0.00% 801 0.14% 91.211.90.113
15 5300 0.32% 3067 0.19% 200385 0.57% 0 0.00% 0 0.00% 844 0.15% 91.211.90.99
16 4302 0.26% 2514 0.15% 170400 0.48% 0 0.00% 0 0.00% 720 0.13% 217.147.172.96
17 3679 0.22% 3673 0.23% 549486 1.56% 0 0.00% 0 0.00% 10 0.00% 188.255.70.14
18 3604 0.21% 2625 0.16% 4078 0.01% 0 0.00% 0 0.00% 3 0.00% 51.254.59.113
19 3267 0.19% 1903 0.12% 128362 0.36% 0 0.00% 0 0.00% 669 0.12% 217.147.172.235
20 2777 0.17% 1600 0.10% 103584 0.29% 0 0.00% 0 0.00% 725 0.13% 217.147.172.206
21 2362 0.14% 2362 0.15% 32417 0.09% 0 0.00% 0 0.00% 487 0.09% 18.213.102.186
22 2285 0.14% 2285 0.14% 31197 0.09% 0 0.00% 0 0.00% 481 0.09% 23.21.175.228
23 2285 0.14% 2285 0.14% 31048 0.09% 0 0.00% 0 0.00% 489 0.09% 3.93.211.16
24 2271 0.14% 2271 0.14% 30856 0.09% 0 0.00% 0 0.00% 488 0.09% 3.227.180.70
25 2256 0.13% 2255 0.14% 30643 0.09% 0 0.00% 0 0.00% 489 0.09% 34.225.24.180
26 2252 0.13% 2252 0.14% 23260 0.07% 0 0.00% 0 0.00% 2 0.00% 37.18.41.210
27 2243 0.13% 2243 0.14% 30448 0.09% 0 0.00% 0 0.00% 497 0.09% 23.23.99.55
28 2218 0.13% 2218 0.14% 30129 0.09% 0 0.00% 0 0.00% 499 0.09% 3.213.106.226
29 2217 0.13% 2217 0.14% 30283 0.09% 0 0.00% 0 0.00% 497 0.09% 54.144.185.255
30 2213 0.13% 2213 0.14% 30125 0.09% 0 0.00% 0 0.00% 513 0.09% 54.91.122.193

Top 10 of 24888 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39046 2.32% 39046 2.40% 4453705 12.63% 0 0.00% 0 0.00% 2 0.00% 94.130.140.121
2 16141 0.96% 16141 0.99% 2366264 6.71% 0 0.00% 0 0.00% 5 0.00% 91.121.84.176
3 9358 0.56% 9358 0.58% 971880 2.76% 0 0.00% 0 0.00% 3 0.00% 91.107.238.129
4 20097 1.20% 20091 1.24% 903434 2.56% 0 0.00% 0 0.00% 25 0.00% 77.105.166.134
5 5517 0.33% 5517 0.34% 608252 1.72% 0 0.00% 0 0.00% 1 0.00% 95.216.17.210
6 3679 0.22% 3673 0.23% 549486 1.56% 0 0.00% 0 0.00% 10 0.00% 188.255.70.14
7 5950 0.35% 5115 0.32% 244571 0.69% 0 0.00% 0 0.00% 779 0.14% 216.244.66.244
8 5868 0.35% 3479 0.21% 235594 0.67% 0 0.00% 0 0.00% 907 0.16% 2.59.223.60
9 5483 0.33% 3185 0.20% 217827 0.62% 0 0.00% 0 0.00% 827 0.15% 217.147.172.244
10 7065 0.42% 4225 0.26% 207804 0.59% 0 0.00% 0 0.00% 1627 0.29% 37.139.53.13

Top 30 of 3340 Total Referrers
# Hits Referrer
1 1420878 84.60% - (Direct Request)
2 20553 1.22% https://kitehurghada.ru/
3 19901 1.18% https://trendhub.tv/
4 13978 0.83% https://we-car.site
5 12069 0.72% https://iptvzoneonline.com/
6 10630 0.63% http://46.38.251.115/index.php
7 9346 0.56% https://softexpo.com
8 9222 0.55% http://46.38.251.115/wp-login.php
9 8972 0.53% http://46.38.251.115/html/wordpress/index.php/forums/forum/ads-forum/
10 8816 0.52% http://46.38.251.115/html/wordpress/index.php/forums/
11 8382 0.50% http://46.38.251.115/html/wordpress/index.php/forums
12 7636 0.45% http://46.38.251.115/html/wordpress/index.php/forums/topic/legalshield-canada-regularly-asked-questions-about-legal-plans-2/page/4/
13 6584 0.39% https://80store.site/
14 6405 0.38% https://m-shop.site
15 6331 0.38% https://newcars.site
16 5542 0.33% https://promo-shop.site
17 5517 0.33% https://jolion-ufa1.ru/
18 4730 0.28% https://biofarma.top
19 4633 0.28% https://next-car.site
20 4096 0.24% https://easyprescriptionpills.shop
21 3922 0.23% https://thebestoptions.net/
22 3861 0.23% http://46.38.251.115/html/wordpress/index.php/forums/topic/the-main-issue-with-must-see-thai-women-agencies-bangkok-thailand-and-how-to/
23 3660 0.22% https://olit.su/
24 3023 0.18% https://t.me/Znakomstva_Donetsk_Lugansk
25 2966 0.18% http://46.38.251.115/html/wordpress/index.php/forums/topic/fullhd-gen-v-season-1-episode-5-s1e5-hd-episode-download-in-hd-online-without-registration-and-downloading-4k/
26 2642 0.16% http://46.38.251.115/html/wordpress/index.php/forums/topic/topic-no-15473470/
27 2520 0.15% https://biopharmaonline.shop
28 1617 0.10% http://46.38.251.115/html/wordpress/index.php/forums/topic/nine-emerging-givdheisd77-tendencies-to-watch-in-2024/
29 1562 0.09% http://46.38.251.115/html/wordpress/index.php/forums/topic/das-ads-forum-zur-selbsthilfe/
30 1530 0.09% http://46.38.251.115/html/wordpress/index.php/forums/topic/consider-a-holi-now-draw-a-holi/

Top 10 of 10 Total Search Strings
# Hits Search String
1 28 19.86% https://s1megabat.ru/p=88
2 24 17.02% https://s1megabat.ru/p=56
3 21 14.89% https://s1megabat.ru/p=126
4 18 12.77% https://s1megabat.ru/p=84
5 13 9.22% https://s1megabat.ru/cat=13
6 12 8.51% https://s1megabat.ru/p=113
7 10 7.09% https://s1megabat.ru
8 7 4.96% https://s1megabat.ru/p=106
9 5 3.55% https://s1megabat.ru/cat=12
10 3 2.13% https://s1megabat.ru/category/strahovanie

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.00% mailto

Top 15 of 1782 Total User Agents
# Hits User Agent
1 488222 29.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 432136 25.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 237155 14.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 83447 4.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 78502 4.67% Apache/2.4.10 (Debian) (internal dummy connection)
6 29984 1.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 23323 1.39% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 16404 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 9522 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 9417 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 9337 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 9241 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5950 0.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 5581 0.33% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 4913 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1679558 100.00% 1623847 100.01% 35269794 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23