Usage statistics for v22017054627149361

Summary Period: August 2025
Generated 17-Dec-2025 06:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 426245
Total Files 413761
Total Pages 415391
Total Visits 54216
Total kB Files 6510038
Total Unique Sites 4034
Total Unique URLs 1910
Total Unique Referrers 1366
Total Unique User Agents 311
. Avg Max
Hits per Hour 4440 10171
Hits per Day 106561 184070
Files per Day 103440 179464
Pages per Day 103847 180560
Sites per Day 1008 1984
Visits per Day 13554 22466
kB Files per Day 1627509 2769283
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 97.07% 413761
Code 301 - Moved Permanently 0.70% 2996
Code 302 - Found 0.16% 693
Code 400 - Bad Request 0.03% 124
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 2.02% 8630
Code 405 - Method Not Allowed 0.00% 9
Code 408 - Request Timeout 0.00% 11
Code 500 - Internal Server Error 0.00% 7

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 76852 18.03% 73797 17.84% 76388 18.39% 11407 21.04% 1636 40.56% 1338682 20.56%
2 152327 35.74% 147721 35.70% 145465 35.02% 19575 36.11% 1984 49.18% 2221129 34.12%
3 184070 43.18% 179464 43.37% 180560 43.47% 22466 41.44% 1965 48.71% 2769283 42.54%
4 12996 3.05% 12779 3.09% 12978 3.12% 1197 2.21% 532 13.19% 180945 2.78%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5346 21384 5.02% 5202 20810 5.03% 5326 21304 5.13% 76843 307371 4.72%
1 3846 15387 3.61% 3775 15102 3.65% 3771 15084 3.63% 69600 278399 4.28%
2 3336 13346 3.13% 3215 12862 3.11% 3230 12923 3.11% 47219 188876 2.90%
3 3379 13517 3.17% 3277 13108 3.17% 3248 12994 3.13% 40699 162797 2.50%
4 4441 17766 4.17% 4342 17368 4.20% 4238 16952 4.08% 66068 264272 4.06%
5 4021 16085 3.77% 3921 15686 3.79% 3851 15404 3.71% 53781 215126 3.30%
6 3574 14297 3.35% 3473 13892 3.36% 3425 13702 3.30% 55277 221106 3.40%
7 4262 17051 4.00% 4121 16487 3.98% 4051 16207 3.90% 81720 326881 5.02%
8 3778 15112 3.55% 3644 14577 3.52% 3602 14408 3.47% 61374 245495 3.77%
9 4259 17036 4.00% 4080 16321 3.94% 4048 16195 3.90% 63758 255031 3.92%
10 3783 15132 3.55% 3674 14697 3.55% 3583 14333 3.45% 55531 222122 3.41%
11 4179 16717 3.92% 4039 16159 3.91% 4019 16079 3.87% 58239 232957 3.58%
12 4802 19211 4.51% 4660 18643 4.51% 4786 19147 4.61% 74217 296867 4.56%
13 4181 16725 3.92% 4043 16173 3.91% 4164 16656 4.01% 77128 308513 4.74%
14 4938 19754 4.63% 4828 19313 4.67% 4926 19705 4.74% 77438 309753 4.76%
15 4537 18148 4.26% 4388 17555 4.24% 4526 18105 4.36% 63050 252199 3.87%
16 4421 17685 4.15% 4300 17202 4.16% 4410 17642 4.25% 62880 251520 3.86%
17 4681 18726 4.39% 4517 18068 4.37% 4672 18690 4.50% 65147 260587 4.00%
18 5375 21502 5.04% 5219 20879 5.05% 5268 21073 5.07% 82498 329993 5.07%
19 4919 19679 4.62% 4768 19074 4.61% 4749 18999 4.57% 91741 366964 5.64%
20 4921 19687 4.62% 4790 19162 4.63% 4706 18826 4.53% 68027 272109 4.18%
21 5153 20615 4.84% 5012 20049 4.85% 4940 19762 4.76% 78586 314345 4.83%
22 5302 21208 4.98% 5150 20603 4.98% 5200 20801 5.01% 86027 344107 5.29%
23 5118 20475 4.80% 4992 19971 4.83% 5100 20400 4.91% 70662 282647 4.34%

Top 30 of 1910 Total URLs
# Hits kB F URL
1 385532 90.45% 5463599 83.93% /html/wordpress/
2 11647 2.73% 1989 0.03% /
3 4186 0.98% 611400 9.39% /webalizer/usage_202503.html
4 615 0.14% 3004 0.05% /html/wordpress/wp-includes/js/wp-emoji-release.min.js
5 612 0.14% 1939 0.03% /html/wordpress/wp-includes/js/jquery/ui/autocomplete.min.js
6 609 0.14% 1766 0.03% /html/wordpress/wp-includes/js/jquery/ui/widget.min.js
7 607 0.14% 490 0.01% /html/wordpress/wp-content/plugins/bbpress/templates/default/js/editor.js
8 605 0.14% 1286 0.02% /html/wordpress/wp-includes/js/jquery/ui/core.min.js
9 605 0.14% 2325 0.04% /html/wordpress/wp-includes/js/quicktags.min.js
10 604 0.14% 433 0.01% /html/wordpress/wp-content/plugins/bbpress/templates/default/js/topic.js
11 604 0.14% 1733 0.03% /html/wordpress/wp-includes/js/jquery/ui/position.min.js
12 604 0.14% 652 0.01% /html/wordpress/wp-includes/js/wp-embed.min.js
13 603 0.14% 1887 0.03% /html/wordpress/wp-includes/js/jquery/ui/menu.min.js
14 603 0.14% 2541 0.04% /html/wordpress/wp-includes/js/wplink.min.js
15 602 0.14% 2577 0.04% /html/wordpress/wp-includes/js/jquery/jquery-migrate.min.js
16 599 0.14% 423 0.01% /html/wordpress/wp-includes/js/wp-a11y.min.js
17 598 0.14% 521 0.01% /html/wordpress/wp-content/themes/charity-help-lite/js/editable.js
18 594 0.14% 20101 0.31% /html/wordpress/wp-includes/js/jquery/jquery.js
19 590 0.14% 3041 0.05% /html/wordpress/wp-content/themes/charity-help-lite/js/jquery.nivo.slider.js
20 170 0.04% 28 0.00% /html/wordpress/wp-cron.php
21 49 0.01% 3872 0.06% /webalizer/usage_202508.html
22 20 0.00% 206 0.00% /webalizer/usage_202109.html
23 17 0.00% 375212 5.76% /wordpress.zip
24 13 0.00% 32 0.00% /html/wordpress/wp-includes/css/buttons.min.css
25 13 0.00% 404 0.01% /html/wordpress/wp-includes/css/dashicons.min.css
26 13 0.00% 113 0.00% /html/wordpress/wp-includes/css/dist/block-library/style.min.css
27 12 0.00% 23 0.00% /html/wordpress/wp-content/themes/charity-help-lite/css/nivo-slider.css
28 11 0.00% 109 0.00% /html/wordpress/wp-includes/css/editor.min.css
29 10 0.00% 101 0.00% /html/wordpress/wp-content/plugins/bbpress/templates/default/css/bbpress.css
30 10 0.00% 139 0.00% /html/wordpress/wp-content/themes/charity-help-lite/css/font-awesome.css

Top 10 of 1910 Total URLs By kB F
# Hits kB F URL
1 385532 90.45% 5463599 83.93% /html/wordpress/
2 4186 0.98% 611400 9.39% /webalizer/usage_202503.html
3 17 0.00% 375212 5.76% /wordpress.zip
4 594 0.14% 20101 0.31% /html/wordpress/wp-includes/js/jquery/jquery.js
5 49 0.01% 3872 0.06% /webalizer/usage_202508.html
6 590 0.14% 3041 0.05% /html/wordpress/wp-content/themes/charity-help-lite/js/jquery.nivo.slider.js
7 615 0.14% 3004 0.05% /html/wordpress/wp-includes/js/wp-emoji-release.min.js
8 602 0.14% 2577 0.04% /html/wordpress/wp-includes/js/jquery/jquery-migrate.min.js
9 603 0.14% 2541 0.04% /html/wordpress/wp-includes/js/wplink.min.js
10 605 0.14% 2325 0.04% /html/wordpress/wp-includes/js/quicktags.min.js

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 385532 90.45% 53422 98.89% /html/wordpress/
2 11647 2.73% 360 0.67% /
3 170 0.04% 100 0.19% /html/wordpress/wp-cron.php
4 9 0.00% 7 0.01% /froxlor/
5 9 0.00% 7 0.01% /html/
6 20 0.00% 7 0.01% /webalizer/usage_202109.html
7 4186 0.98% 7 0.01% /webalizer/usage_202503.html
8 7 0.00% 5 0.01% /froxlor/lib/
9 49 0.01% 5 0.01% /webalizer/usage_202508.html
10 7 0.00% 4 0.01% /__MACOSX/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 385532 90.45% 51690 96.62% /html/wordpress/
2 11647 2.73% 1567 2.93% /
3 170 0.04% 99 0.19% /html/wordpress/wp-cron.php
4 49 0.01% 10 0.02% /webalizer/usage_202508.html
5 9 0.00% 5 0.01% /html/
6 7 0.00% 4 0.01% /__MACOSX/
7 9 0.00% 4 0.01% /froxlor/
8 7 0.00% 4 0.01% /froxlor/lib/
9 4186 0.98% 4 0.01% /webalizer/usage_202503.html
10 3 0.00% 2 0.00% /__MACOSX/ads/administrator/components/com_actionlogs/layouts/

Top 30 of 4034 Total Sites
# Hits Files kB F Visits Hostname
1 232072 54.45% 231947 56.06% 3100968 47.63% 20939 38.62% 216.73.216.238
2 43224 10.14% 43182 10.44% 647160 9.94% 3638 6.71% 216.73.216.33
3 11209 2.63% 11208 2.71% 1379 0.02% 1 0.00% ::1
4 10183 2.39% 10183 2.46% 120255 1.85% 2 0.00% 20.171.207.191
5 4913 1.15% 4913 1.19% 79881 1.23% 10 0.02% 20.171.207.195
6 3810 0.89% 3806 0.92% 21462 0.33% 25 0.05% 216.73.216.185
7 3683 0.86% 3678 0.89% 20993 0.32% 12 0.02% 216.73.216.56
8 3479 0.82% 3474 0.84% 19701 0.30% 20 0.04% 216.73.216.193
9 2967 0.70% 2967 0.72% 433451 6.66% 1 0.00% 91.84.99.54
10 2620 0.61% 2619 0.63% 36726 0.56% 8 0.01% 20.171.207.100
11 2524 0.59% 2524 0.61% 30256 0.46% 5 0.01% 20.171.207.184
12 1860 0.44% 1856 0.45% 1294 0.02% 1 0.00% 35.205.208.255
13 1671 0.39% 1671 0.40% 19771 0.30% 3 0.01% 20.171.207.95
14 1215 0.29% 1215 0.29% 177500 2.73% 2 0.00% 91.184.244.110
15 1198 0.28% 1111 0.27% 82044 1.26% 50 0.09% 216.244.66.244
16 1102 0.26% 372 0.09% 5169 0.08% 13 0.02% 15.235.145.214
17 987 0.23% 978 0.24% 10966 0.17% 10 0.02% 66.249.68.3
18 738 0.17% 738 0.18% 8811 0.14% 1 0.00% 20.171.207.103
19 733 0.17% 721 0.17% 8056 0.12% 4 0.01% 66.249.68.4
20 659 0.15% 329 0.08% 13867 0.21% 128 0.24% 217.147.172.240
21 636 0.15% 318 0.08% 13280 0.20% 134 0.25% 217.147.172.11
22 636 0.15% 318 0.08% 13206 0.20% 133 0.25% 91.211.90.244
23 634 0.15% 316 0.08% 13101 0.20% 129 0.24% 45.156.158.210
24 624 0.15% 312 0.08% 12957 0.20% 124 0.23% 91.211.90.230
25 622 0.15% 310 0.07% 12757 0.20% 127 0.23% 91.211.90.68
26 618 0.14% 309 0.07% 12935 0.20% 129 0.24% 45.156.158.88
27 614 0.14% 309 0.07% 12745 0.20% 126 0.23% 2.59.221.46
28 614 0.14% 309 0.07% 12697 0.20% 132 0.24% 45.156.158.83
29 613 0.14% 607 0.15% 6775 0.10% 13 0.02% 66.249.68.5
30 608 0.14% 308 0.07% 12720 0.20% 124 0.23% 45.156.158.75

Top 10 of 4034 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 232072 54.45% 231947 56.06% 3100968 47.63% 20939 38.62% 216.73.216.238
2 43224 10.14% 43182 10.44% 647160 9.94% 3638 6.71% 216.73.216.33
3 2967 0.70% 2967 0.72% 433451 6.66% 1 0.00% 91.84.99.54
4 10 0.00% 10 0.00% 268926 4.13% 0 0.00% 172.105.82.111
5 1215 0.29% 1215 0.29% 177500 2.73% 2 0.00% 91.184.244.110
6 10183 2.39% 10183 2.46% 120255 1.85% 2 0.00% 20.171.207.191
7 6 0.00% 6 0.00% 105577 1.62% 0 0.00% 52.77.237.231
8 1198 0.28% 1111 0.27% 82044 1.26% 50 0.09% 216.244.66.244
9 4913 1.15% 4913 1.19% 79881 1.23% 10 0.02% 20.171.207.195
10 2620 0.61% 2619 0.63% 36726 0.56% 8 0.01% 20.171.207.100

Top 30 of 1366 Total Referrers
# Hits Referrer
1 387503 90.91% - (Direct Request)
2 4628 1.09% http://46.38.251.115/index.php
3 2458 0.58% http://46.38.251.115/html/wordpress/index.php/forums/forum/ads-forum/
4 2377 0.56% http://46.38.251.115/html/wordpress/index.php/forums/
5 2339 0.55% http://46.38.251.115/html/wordpress/index.php/forums/topic/legalshield-canada-regularly-asked-questions-about-legal-plans-2/page/4/
6 2337 0.55% http://46.38.251.115/html/wordpress/index.php/forums
7 1453 0.34% http://46.38.251.115/wp-login.php
8 1374 0.32% http://46.38.251.115/
9 1260 0.30% http://46.38.251.115/html/wordpress/index.php/forums/topic/some-great-benefits-of-several-types-of-like-show/
10 1215 0.29% http://v22017054627149361.quicksrv.de/webalizer/usage_202503.html
11 461 0.11% http://46.38.251.115/html/wordpress/index.php/forums/topic/slot-online-terbaik-resmi-gampang-menang-terpercaya-no-1-indonesia-ganesha/
12 416 0.10% http://46.38.251.115/html/wordpress/index.php/forums/forum/ads-forum/page/2814/
13 232 0.05% http://46.38.251.115/html/wordpress/index.php/forums/topic/slot-gacor-panduan-memaksimalkan-peluang-menang/
14 213 0.05% http://46.38.251.115/html/wordpress/index.php/forums/topic/oklaro-free-spins-spin-and-win-big-today/
15 209 0.05% http://46.38.251.115/html/wordpress/index.php/forums/forum/ads-forum/page/3238/
16 208 0.05% http://46.38.251.115/html/wordpress/index.php/forums/topic/add-url-or-add-site-to-submit-to-aviva-web-directory/page/484/
17 206 0.05% http://46.38.251.115/html/wordpress/index.php/forums/topic/add-url-or-add-site-to-submit-to-aviva-web-directory/page/492/
18 186 0.04% http://46.38.251.115/html/wordpress/index.php/forums/topic/add-url-or-add-site-to-submit-to-aviva-web-directory/page/26/
19 172 0.04% http://46.38.251.115/html/wordpress/index.php/forums/topic/add-url-or-add-site-to-submit-to-aviva-web-directory/page/489/
20 170 0.04% http://46.38.251.115/html/wordpress/wp-cron.php
21 166 0.04% http://46.38.251.115/html/wordpress/index.php/forums/topic/tokyo88-situs-slot-gacor-terbaik-wajib-deposit-jangan-tunggu-lagi/
22 162 0.04% http://46.38.251.115/html/wordpress/index.php/forums/topic/add-url-or-add-site-to-submit-to-aviva-web-directory/page/497/
23 161 0.04% http://46.38.251.115/html/wordpress/index.php/forums/topic/add-url-or-add-site-to-submit-to-aviva-web-directory/page/552/
24 160 0.04% http://46.38.251.115/html/wordpress/index.php/forums/topic/add-url-or-add-site-to-submit-to-aviva-web-directory/page/549/
25 146 0.03% http://46.38.251.115/html/wordpress/index.php/forums/topic/add-url-or-add-site-to-submit-to-aviva-web-directory/page/486/
26 145 0.03% http://46.38.251.115/html/wordpress/index.php/forums/topic/best-social-casino-slot-games/
27 142 0.03% http://46.38.251.115/html/wordpress/index.php/forums/topic/add-url-or-add-site-to-submit-to-aviva-web-directory/page/510/
28 133 0.03% https://xn--krken-ucc.cc
29 132 0.03% https://kraken-shop24.com
30 130 0.03% http://46.38.251.115/html/wordpress/index.php/warum-ist-eine-diagnosestellung-unbedingt-noetig/

Top 15 of 311 Total User Agents
# Hits User Agent
1 286265 67.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 60096 14.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 23559 5.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 11208 2.63% Apache/2.4.10 (Debian) (internal dummy connection)
5 5987 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 2776 0.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 2271 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
8 2047 0.48% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 1860 0.44% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
10 1198 0.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 1124 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1112 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 1107 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1076 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 1072 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 426245 100.00% 413761 100.00% 6510038 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23